<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Forex Forums</title>
		<link>http://forexforums.com/forums/</link>
		<description>Forex Forums Talk About Trading Forex, Currency Trading, and News on Forex Trading!</description>
		<language>en</language>
		<lastBuildDate>Wed, 19 Jun 2013 16:10:58 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://forexforums.com/forums/images/styles/ZenWaves/misc/rss.png</url>
			<title>Forex Forums</title>
			<link>http://forexforums.com/forums/</link>
		</image>
		<item>
			<title><![CDATA[Our Forex / Binary Options Project For Beginners, Intermediate & Advanced Customers]]></title>
			<link>http://forexforums.com/forums/general-forex-discussions/58180-our-forex-binary-options-project-beginners-intermediate-advanced-customers.html</link>
			<pubDate>Wed, 19 Jun 2013 07:43:28 GMT</pubDate>
			<description>Our Forex / Binary Options Project For...</description>
			<category domain="http://forexforums.com/forums/general-forex-discussions/">GENERAL FOREX DISCUSSIONS</category>
			<dc:creator>acmedia</dc:creator>
			<guid isPermaLink="true">http://forexforums.com/forums/general-forex-discussions/58180-our-forex-binary-options-project-beginners-intermediate-advanced-customers.html</guid>
		</item>
		<item>
			<title>Signal AceTrader Jun 19, 2013 : Minor daily AUD/USD OUTLOOK</title>
			<link>http://forexforums.com/forums/forex-signals-trades/58179-acetrader-jun-19-2013-minor-daily-aud-usd-outlook.html</link>
			<pubDate>Wed, 19 Jun 2013 07:02:32 GMT</pubDate>
			<description>Attachment 3860...</description>
			<category domain="http://forexforums.com/forums/forex-signals-trades/">Forex Signals and Trades</category>
			<dc:creator>acetraderfx</dc:creator>
			<guid isPermaLink="true">http://forexforums.com/forums/forex-signals-trades/58179-acetrader-jun-19-2013-minor-daily-aud-usd-outlook.html</guid>
		</item>
		<item>
			<title>Journal AceTraderFx Jun 19, 2013 : Dollar rises against yen ahead of Fed rate decision</title>
			<link>http://forexforums.com/forums/forex-signals-trades/58178-acetraderfx-jun-19-2013-dollar-rises-against-yen-ahead-fed-rate-decision.html</link>
			<pubDate>Wed, 19 Jun 2013 03:27:21 GMT</pubDate>
			<description>*Market Review - 18/06/2013 22:24GMT* 
 
*Dollar...</description>
			<category domain="http://forexforums.com/forums/forex-signals-trades/">Forex Signals and Trades</category>
			<dc:creator>acetraderfx</dc:creator>
			<guid isPermaLink="true">http://forexforums.com/forums/forex-signals-trades/58178-acetraderfx-jun-19-2013-dollar-rises-against-yen-ahead-fed-rate-decision.html</guid>
		</item>
		<item>
			<title>The Single Most Important Key to Trading Success</title>
			<link>http://forexforums.com/forums/general-forex-discussions/58176-single-most-important-key-trading-success.html</link>
			<pubDate>Tue, 18 Jun 2013 08:05:30 GMT</pubDate>
			<description>What’s the single most important thing is Forex...</description>
			<category domain="http://forexforums.com/forums/general-forex-discussions/">GENERAL FOREX DISCUSSIONS</category>
			<dc:creator>wizard77</dc:creator>
			<guid isPermaLink="true">http://forexforums.com/forums/general-forex-discussions/58176-single-most-important-key-trading-success.html</guid>
		</item>
		<item>
			<title>Signal AceTrader Jun 18, 2013 : DAILY USD/KRW OUTLOOK</title>
			<link>http://forexforums.com/forums/forex-signals-trades/58175-acetrader-jun-18-2013-daily-usd-krw-outlook.html</link>
			<pubDate>Tue, 18 Jun 2013 01:49:24 GMT</pubDate>
			<description>*DAILY USD/KRW OUTLOOK - 1128.5 
 
18 Jun 2013...</description>
			<category domain="http://forexforums.com/forums/forex-signals-trades/">Forex Signals and Trades</category>
			<dc:creator>acetraderfx</dc:creator>
			<guid isPermaLink="true">http://forexforums.com/forums/forex-signals-trades/58175-acetrader-jun-18-2013-daily-usd-krw-outlook.html</guid>
		</item>
		<item>
			<title>Journal Jun 18 : Yen falls on improved risk appetite as global equities rise before gaining in late NY trad</title>
			<link>http://forexforums.com/forums/forex-signals-trades/58174-jun-18-yen-falls-improved-risk-appetite-global-equities-rise-before-gaining-late-ny-trad.html</link>
			<pubDate>Tue, 18 Jun 2013 01:33:37 GMT</pubDate>
			<description>*Market Review - 17/06/2013 22:26GMT* 
 
*Yen...</description>
			<category domain="http://forexforums.com/forums/forex-signals-trades/">Forex Signals and Trades</category>
			<dc:creator>acetraderfx</dc:creator>
			<guid isPermaLink="true">http://forexforums.com/forums/forex-signals-trades/58174-jun-18-yen-falls-improved-risk-appetite-global-equities-rise-before-gaining-late-ny-trad.html</guid>
		</item>
	</channel>
</rss>
